Organiser : | Aktywna Bydgoszcz |
Date : | 2021-08-15 |
Place : | Bydgoszcz |
Distance : | 2.8 km |
Registered : | 100 |
Started : | 89 |
Not finished : | 0 |
Finished : | 89 |
On the track : | 0 |
Classification by
net time.
Unofficial results !!!
Place | Participant | Number | Club | City | NAT | Category | Moment of start |
---|---|---|---|---|---|---|---|
1 | PIOTROWSKA Marta | 453 | GDYNIA | ![]() | K30 | 2021-08-15 13:15:59 | |
2 | LAGOWSKA Justyna | 437 | AQUASFERA MASTERS OLSZTYN | OLSZTYN | ![]() | K30 | 2021-08-15 13:18:10 |
3 | WACŁAWSKA Agata | 468 | ORKAMASTERS IŁAWA | IŁAWA | ![]() | K30 | 2021-08-15 13:18:20 |
Total 3 results.