| Organiser : | STOWARZYSZENIE SPORTOWE GRUPA BIEGOWA RUNDORFINA |
| Date : | 2025-03-09 |
| Place : | Siemczyno |
| Distance : | 0.3 km |
| Registered : | 11 |
| Started : | 9 |
| Not finished : | 0 |
| Finished : | 9 |
| On the track : | 0 |
Classification by
net time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | Start time | Net time 0.3km | Clock time 0.3km | Różnica w czasie | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAPIŃSKA Maria | 158 | CZAPLINEK | ![]() | OPEN -K | 1 | K 1 | 00:00:06 | 00:01:06.40 | 00:01:12.75 | 3:40 | 16.4 (100%) | ||
| 2 | JESCHKE Sara | 11 | SIKORY | ![]() | OPEN -K | 2 | K 2 | 00:00:04 | 00:01:25.70 | 00:01:29.70 | +00:00:19 (22.5%) | 4:43 | 12.7 (77.4%) | |
| 3 | MISIURA Julia | 21 | MIROSŁAWIEC GÓRNY | ![]() | OPEN -K | 3 | K 3 | 00:00:06 | 00:01:33.90 | 00:01:40.30 | +00:00:27 (29.3%) | 5:10 | 11.6 (70.7%) | |
| 4 | MAJOR Antonina | 155 | SIEMCZYNO | ![]() | OPEN -K | 4 | K 4 | 00:00:06 | 00:01:35.60 | 00:01:42.35 | +00:00:29 (30.5%) | 5:16 | 11.4 (69.5%) |
Total 4 results.


