| Organiser : | APS AGENCY Sp. z o.o. Sp. K |
| Date : | 2026-05-10 |
| Place : | Kalisz |
| Distance : | 6U km |
| Rules: | Open |
| Registered : | 95 |
| Started : | 80 |
| Not finished : | 1 |
| Finished : | 79 |
| On the track : | 0 |
Classifications acc. to categories:
All | Mundurowi - K | OPEN Kobiety | Mundurowi - M | OPEN Mężczyźni
Classification by
net time.
Unofficial results !!!
| Place | Participant | Number | City | NAT | Category | MCat | F/M | Moment of start | 3km | Net time 6km | Time difference | Pace min/km | Pace km/h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRZYBYŁ Paulina | 459 | RYCZYWÓŁ | ![]() | OPEN Kobiety | 1 | K 1 | 2026-05-10 10:59:11 | 00:53:02 | 01:23:16.60 | 13:52 | 4.3 (100%) | ||
| 2 | PANASEWICZ Anna | 357 | BOJANOWO | ![]() | OPEN Kobiety | 2 | K 2 | 2026-05-10 10:46:57 | 00:57:23 | 01:26:22.30 | +00:03:05 (3.6%) | 14:23 | 4.2 (97.7%) | |
| 3 | URBAŃSKA Oliwia | 400 | KALISZ | ![]() | OPEN Kobiety | 3 | K 3 | 2026-05-10 10:59:13 | 01:03:19 | 01:42:25.20 | +00:19:08 (18.7%) | 17:04 | 3.5 (81.4%) | |
| 4 | RACZKOWSKA Karolina | 416 | WROCLAW | ![]() | OPEN Kobiety | 4 | K 4 | 2026-05-10 10:38:33 | 00:53:14 | 01:51:26.85 | +00:28:10 (25.3%) | 18:34 | 3.2 (74.4%) | |
| 5 | WROŃSKA-PIETRZAK Natalia | 375 | FALENTY NOWE | ![]() | OPEN Kobiety | 5 | K 5 | 2026-05-10 10:38:34 | 01:19:23 | 01:58:24.25 | +00:35:07 (29.7%) | 19:44 | 3 (69.8%) |
Total 5 results.


