| Organiser : | Fundacja Pokonujemy Przeszkody |
| Date : | 2026-03-21 |
| Place : | Legnica |
| Distance : | 12 km |
| Rules: | Open |
| Registered : | 138 |
| Started : | 131 |
| Not finished : | 0 |
| Finished : | 131 |
| On the track : | 0 |
Classification by
net time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | Team 1 | Start time | Net time 12km | Clock time 12km | Różnica w czasie | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOCIEK Paweł | 8 | WROCŁAW | ![]() | ELITE M | 19 | M 19 | WATAHA | 00:00:00 | 01:11:53.50 | 01:11:53.50 | 5:59 | 10 (100%) | ||
| 2 | DROP Łukasz | 4 | WROCŁAW | ![]() | ELITE M | 26 | M 26 | WATAHA | 00:00:00 | 01:14:47.20 | 01:14:47.80 | +00:02:53 (3.9%) | 6:13 | 9.6 (96.0%) | |
| 3 | SYSAK Łukasz | 7 | KAMIENNA GÓRA | ![]() | ELITE M | 28 | M 28 | Legnica Pokonuje Przeszkody | 00:00:01 | 01:15:06.00 | 01:15:07.30 | +00:03:12 (4.3%) | 6:15 | 9.6 (96.0%) | |
| 4 | GARLEWICZ Bartosz | 98 | KRAKÓW | ![]() | ELITE M | 40 | M 40 | FitPark Team | 00:00:00 | 01:24:32.65 | 01:24:33.00 | +00:12:39 (15.0%) | 7:02 | 8.5 (85.0%) | |
| 5 | OPALUCH Rafał | 97 | KRAKÓW | ![]() | ELITE M | 45 | M 45 | FitPark Team | 00:00:00 | 01:28:08.65 | 01:28:09.00 | +00:16:15 (18.4%) | 7:20 | 8.2 (82.0%) |
Total 5 results.


