Organiser : | Fundacja Promowania Sportu |
Date : | 2023-07-09 |
Place : | Popielewo |
Distance : | 92.7 km |
Registered : | 5 |
Started : | 5 |
Not finished : | 2 |
Finished : | 3 |
On the track : | 0 |
Classifications acc. to categories:
All
Classification by
gross time.
Unofficial results !!!
Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | UCI / ID | 14km | 30.9km | 45km | 61.8km | 75km | Net time 92.7km | Różnica w czasie | Pace min/km | Pace km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ŻUBER Adam | 67 | CROSS CARTEL | WARSZAWA | M 1 | 00:24:33 | 00:52:28 | 01:17:58 | 01:47:06 | 02:12:12 | 02:40:40.63 | 1:43 | 34.6 (100%) | |||||
2 | KAMIŃSKI Michał | 66 | 7R ROWMIX TEAM | WARSZAWA | M 2 | 10107372819 | 00:24:31 | 00:52:25 | 01:17:57 | 01:47:04 | 02:14:26 | 02:44:54.36 | +00:04:15 (2.6%) | 1:46 | 33.7 (97.4%) | |||
3 | ZIMNY Adrian | 68 | PROTOUR RACING TEAM | STOBNO | M 3 | 10119617249 | 00:24:27 | 00:52:27 | 01:20:32 | 01:53:05 | 02:22:35 | 02:53:12.30 | +00:12:32 (7.2%) | 1:52 | 32.1 (92.8%) | |||
Niesklasyfikowani | ||||||||||||||||||
BANASZAK Alan | 11 | HUMAN POWERED HEALTH | WARSZAWA | 10010994932 | 00:24:32 DNF | 00:54:38 DNF | 01:19:26 DNF | 01:47:06 DNF | 02:21:07 DNF | DNF | - | - (0.0%) | ||||||
JONA Dawid | 15 | Grupa Kolarska Gliwice | RUDA ŚLĄSKA | 10009825979 | 00:24:33 DNF | 00:52:31 DNF | 01:19:19 DNF | 01:50:53 DNF | DNF | DNF | - | - (0.0%) |
Total 5 results.