| Organiser : | Sport Evolution Group Sp. z o.o. |
| Date : | 2025-09-14 |
| Place : | Gdynia |
| Distance : | 80 km |
| Rules: | Open |
| Registered : | 276 |
| Started : | 218 |
| Not finished : | 6 |
| Finished : | 212 |
| On the track : | 0 |
Classification by
gross time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | Fala startowa | Start time | 42.4km | 43km | 50.86km | 52.9km | Net time 80km | Clock time 80km | Różnica w czasie | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOMASZEWSKA Kinga | 579 | BALANCE TRENER | GOWINO | ![]() | W50 | 1 | K 3 | Drużynowa | 00:00:00 | 01:14:06 | 01:14:42 | 01:26:12 | 01:32:18 | 02:15:16.91 | 02:15:17.07 | 1:41 | 35.5 (100%) | |
| 2 | BIELINSKA Anna | 374 | ACTIVEJET | KONSTANCIN JEZIORNA | ![]() | W50 | 2 | K 7 | Drużynowa | 00:00:14 | 01:17:55 | 01:18:40 | 01:30:25 | 01:37:16 | 02:22:42.16 | 02:22:56.36 | +00:07:39 (5.4%) | 1:47 | 33.6 (94.6%) |
| 3 | GĄSIOR Anna | 368 | GRANICA | ![]() | W50 | 3 | K 18 | Drużynowa | 00:00:35 | 01:28:03 | 01:28:48 | 01:42:13 | 01:51:06 | 02:46:56.18 | 02:47:31.71 | +00:32:14 (19.2%) | 2:05 | 28.8 (81.1%) |
Total 3 results.


