| Organiser : | Fundacja Promowania Sportu |
| Date : | 2023-09-03 |
| Place : | KOSZALIN |
| Distance : | 67 km |
| Registered : | 66 |
| Started : | 58 |
| Not finished : | 1 |
| Finished : | 57 |
| On the track : | 0 |
Classification by
gross time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | OSP | 32.8km | Net time 67km | Różnica w czasie | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PINDERA Natalia | 35 | PROTOUR RACING TEAM | SZCZECIN | ![]() | K40 | 1 | K 1 | 00:51:15 | 01:44:37.12 | 1:33 | 38.4 (100%) | ||
| 2 | KOSCIOWSKA Agnieszka | 17 | CONOSHIP | GDAŃSK | ![]() | K30-39 | 1 | K 2 | 00:55:02 | 01:50:59.36 | +00:06:22 (5.7%) | 1:39 | 36.2 (94.3%) | |
| 3 | WOLF Beata | 48 | ROWERIA KOSZALIN | KOSZALIN | ![]() | K40 | 2 | K 3 | 01:10:36 | 02:32:26.73 | +00:47:49 (31.4%) | 2:16 | 26.4 (68.8%) |
Total 3 results.


