| Organiser : | Extreme Events, Runmageddon |
| Date : | 2021-05-09 |
| Place : | POZNAŃ |
| Distance : | 10 km |
| Registered : | 503 |
| Started : | 492 |
| Not finished : | 6 |
| Finished : | 486 |
| On the track : | 6 |
Classifications acc. to categories:
All | Elite Kobiet | Open Kobiet | Elite Mężczyzn | Open Mężczyzn | Drużynowa Elite | Drużynowa Open | 08:00 | 08:15 | 08:30 | 09:00 | 10:00 | 10:30 | 10:45 | 11:00 | Elite Masters Kobiet | Open Masters Kobiet | Elite Masters Mężczyzn | Open Masters Mężczyzn | 07:40 | 07:45 | 07:50 | K13-17 | M13-17 | K18-24 | M18-24 | K25-29 | M25-29 | K30-34 | M30-34 | K35-39 | M35-39 | K40-44 | M40-44 | K45-49 | M45-49 | K50+ | M50+
Classification by
gross time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | Seria | Start time | Split 5km | Net time 10km | Clock time 10km | Różnica w czasie | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MACIUSZEK Julia | 2115 | RUNMAGEDDON | ![]() | Elite Kobiet | 4 | K 4 | 07:50 | 00:00:00 | 00:43:21 | 01:23:32.15 | 01:23:32.15 | 8:21 | 7.2 (100%) | ||
| 2 | JARZĄBEK Victoria | 2099 | Carbon Silesia Sport | ![]() | Elite Kobiet | 13 | K 13 | 07:50 | 00:00:00 | 01:01:21 | 02:00:44.30 | 02:00:44.30 | +00:37:12 (30.8%) | 12:04 | 5 (69.4%) | |
| 3 | KURAN Halina | 2122 | WATAHA | ![]() | Elite Kobiet | 15 | K 15 | 07:50 | 00:00:00 | 01:11:24 | 02:02:08.35 | 02:02:08.35 | +00:38:36 (31.6%) | 12:12 | 4.9 (68.1%) |
Total 3 results.


