| Organiser : | Extreme Events, Runmageddon |
| Date : | 2026-05-30 |
| Place : | Katowice |
| Distance : | 6 km |
| Rules: | Open |
| Registered : | 1589 |
| Started : | 1033 |
| Not finished : | 475 |
| Finished : | 558 |
| On the track : | 475 |
Classifications acc. to categories:
All | Elite Kobiet | Open Kobiet | Elite Mężczyzn | Open Mężczyzn | Drużynowa Elite | Drużynowa Open | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:15 | 11:30 | 11:45 | 12:00 | 12:30 | 13:15 | 13:45 | 14:00 | 14:15 | 14:30 | Elite Masters Kobiet | Open Masters Kobiet | Elite Masters Mężczyzn | Open Masters Mężczyzn | 07:30 | 07:50 | K13-17 | M13-17 | K18-24 | M18-24 | K25-29 | M25-29 | K30-34 | M30-34 | K35-39 | M35-39 | K40-44 | M40-44 | K45-49 | M45-49 | K50+ | M50+
Classification by
gross time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | Starting wave | Start time | Net time 6km | Clock time 6km | Time difference | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRWIĘGA Kacper | 1202 | ![]() | Open Mężczyzn | 251 | M 363 | 11:45 | 01:23:18 | 01:48:03.20 | 03:11:21.80 | 18:00 | 3.3 (100%) | |||
| 2 | CIESLA Damian | 1199 | ![]() | Open Mężczyzn | 252 | M 364 | 11:45 | 01:23:17 | 01:48:05.30 | 03:11:22.70 | +00:00:00 (0.0%) | 18:00 | 3.3 (100%) | ||
| 3 | DRWIĘGA Krystian | 1203 | ![]() | Open Mężczyzn | 253 | M 365 | 11:45 | 01:23:25 | 01:47:58.45 | 03:11:23.75 | +00:00:01 (0.0%) | 17:59 | 3.3 (100%) | ||
| 4 | WAWRZYŃCZYK Jola | 1233 | ![]() | Open Kobiet | 231 | K 284 | 11:45 | 03:08:44 | (0.0%) |
Total 4 results.


