| Organiser : | Sport Evolution Group Sp. z o.o. |
| Date : | 2025-09-20 |
| Place : | Warszawa |
| Distance : | 1382 schody km |
| Rules: | Open |
| Registered : | 27 |
| Started : | 23 |
| Not finished : | 0 |
| Finished : | 23 |
| On the track : | 0 |
Classification by
net time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | Moment of start | Net time 1.5km | Różnica w czasie | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FABER Tea | 21 | AK FIT | ZAPRESIC | ![]() | OPEN K | 1 | K 1 | 2025-09-20 14:35:01.130 | 00:08:05.77 | 5:23 | 11.1 (100%) | |
| 2 | BELOTTI Valentina | 23 | US MALONNO | TEMÙ | ![]() | OPEN K | 2 | K 2 | 2025-09-20 14:36:00.709 | 00:08:31.05 | +00:00:25 (4.9%) | 5:40 | 10.6 (95.5%) |
| 3 | KRAJEWSKA Klaudia | 24 | SCHODAMI NA SZCZYT | LEGIONOWO | ![]() | OPEN K | 3 | K 3 | 2025-09-20 14:36:30.974 | 00:08:44.60 | +00:00:38 (7.4%) | 5:49 | 10.3 (92.8%) |
| 4 | TATEISHI Yuko | 22 | TOKIO | ![]() | OPEN K | 4 | K 4 | 2025-09-20 14:35:30.714 | 00:09:06.63 | +00:01:00 (11.1%) | 6:04 | 9.9 (89.2%) | |
| 5 | BLAISE-SOHNIUS Adele | 28 | LAZ RHEIN-SIEG | SIEGBURG | ![]() | OPEN K | 5 | K 5 | 2025-09-20 14:38:00.421 | 00:09:14.66 | +00:01:08 (12.4%) | 6:09 | 9.7 (87.4%) |
| 6 | CHOMANICOVA Kamila | 25 | TOWERRUNNING SLOVAKIA | BRATISLAVA | ![]() | OPEN K | 6 | K 6 | 2025-09-20 14:37:00.788 | 00:09:31.53 | +00:01:25 (15.0%) | 6:20 | 9.5 (85.6%) |
| 7 | MOŻEJKO Ines | 26 | STREFA DOBREJ FORMY | WROCŁAW | ![]() | OPEN K | 7 | K 7 | 2025-09-20 14:37:30.451 | 00:09:45.11 | +00:01:39 (17.0%) | 6:30 | 9.2 (82.9%) |
Total 7 results.







