Organiser : | Olimpia Osowa |
Date : | 2021-09-12 |
Place : | Gdańsk |
Distance : | 10 km |
Registered : | 11 |
Started : | 10 |
Not finished : | 0 |
Finished : | 10 |
On the track : | 0 |
Classification by
gross time.
Unofficial results !!!
Place | Participant | Number | Club | City | NAT | Category | Start time | 2.5km |
---|---|---|---|---|---|---|---|---|
1 | MAKOWSKI Paweł | 8 | Awet Plus | GDAŃSK | ![]() | M18-39 | 00:00:02 | 00:09:26 |
2 | BIESZKE Michał | 1 | UltraRunner.gdynia | GDYNIA | ![]() | M18-39 | 00:00:02 | 00:10:32 |
3 | WERNER Irek | 16 | O-sowa biega | OSOWA | ![]() | M18-39 | 00:00:04 | 00:11:24 |
4 | MYSZK Krzysztof | 22 | o-sowa BIEGA | CHWASZCZYNO | ![]() | M18-39 | 00:00:04 | 00:11:24 |
5 | ENNS-BRAY William | 5 | ZURYCH | ![]() | M18-39 | 00:00:02 | 00:11:38 | |
6 | OBOLEVYCH Yevgen | 10 | GDAŃSK | ![]() | M18-39 | 00:00:03 | 00:11:42 | |
7 | JABŁOŃSKI Marcin | 7 | GDAŃSK | ![]() | M18-39 | 00:00:03 | 00:11:50 | |
8 | PĘŚKO Michał | 12 | GDAŃSK | ![]() | M40-54 | 00:00:04 | 00:12:31 | |
9 | PAWLAK Sebastian | 20 | OLIMPIAOS.EKG | GDAŃSK601654644 | ![]() | M40-54 | 00:00:03 | 00:13:24 |
10 | WAŻNA Agnieszka | 15 | GDAŃSK | ![]() | K18-39 | 00:00:04 | 00:14:33 |
Total 10 results.