| Organiser : | BE COOL, s.r.o. |
| Date : | 2025-05-11 |
| Place : | Zakopane |
| Distance : | 45 km |
| Rules: | Open |
| Registered : | 136 |
| Started : | 111 |
| Not finished : | 0 |
| Finished : | 111 |
| On the track : | 0 |
Classifications acc. to categories:
All | GC Women | GC Men | Climb Women | Sprint Women | Teams Women | Climb Men | Sprint Men | Teams Men | Under 23 Women | Under 23 Men | JW | JM | W1 | M1 | W2 | M2 | W3 | M3 | W4 | M4
Classification by
gross time.
Unofficial results !!!
| Place | Participant | Number | Club | City | NAT | Category | MCat | F/M | Start time | 17km | 35.5km | Net time 45km | Clock time 45km | Split time | Różnica w czasie | Pace min/km | Pace km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SADOWSKA Agata | 660 | ![]() | W2 | 1 | K 1 | 00:00:01 | 00:22:37 | 01:02:36 | 01:30:56.19 | 01:30:57.19 | 00:28:19.21 | +00:00:00 (-359,900.0%) | 2:01 | 29.7 (100%) | ||
| 2 | JELONEK Anna | 667 | ![]() | W2 | 4 | K 5 | 00:00:01 | 00:31:29 | 01:21:29 | 01:50:49.26 | 01:50:50.26 | 00:29:20.05 | +00:01:00 (-347,455.8%) | 2:27 | 24.4 (82.2%) | ||
| 3 | MICHNIEWSKA Maria | 672 | ![]() | W1 | 1 | K 2 | 00:00:01 | 00:26:31 | 01:12:42 | 01:42:57.75 | 01:42:58.75 | 00:30:14.78 | +00:01:55 (-336,974.7%) | 2:17 | 26.2 (88.2%) | ||
| 4 | KRUTELOVA Helena | 677 | Bratislavske bohyne | ![]() | W2 | 2 | K 3 | 00:00:01 | 00:28:01 | 01:15:37 | 01:47:01.38 | 01:47:02.38 | 00:31:24.24 | +00:03:05 (-324,547.8%) | 2:22 | 25.2 (84.8%) | |
| 5 | KRUCZEK Olga | 654 | DAGMA Bezpieczeństwo IT | ![]() | W1 | 3 | K 7 | 00:00:01 | 00:29:24 | 01:22:55 | 01:54:50.44 | 01:54:51.44 | 00:31:55.31 | +00:03:36 (-319,281.3%) | 2:33 | 23.5 (79.1%) | |
| 6 | RUDNICKA Katarzyna | 659 | ![]() | W1 | 2 | K 6 | 00:00:01 | 00:28:53 | 01:19:27 | 01:52:54.59 | 01:52:55.59 | 00:33:27.50 | +00:05:08 (-304,615.5%) | 2:30 | 23.9 (80.5%) | ||
| 7 | FURCA Patrycja | 676 | ![]() | W2 | 3 | K 4 | 00:00:01 | 00:25:26 | 01:14:05 | 01:48:05.59 | 01:48:06.59 | 00:34:00.40 | +00:05:41 (-299,701.9%) | 2:24 | 25 (84.2%) | ||
| 8 | NARUSZEWICZ-DOLCZEWSKA Anna | 656 | Girlpower.CC | ![]() | W1 | 4 | K 9 | 00:00:01 | 00:29:04 | 01:21:47 | 01:58:02.63 | 01:58:03.63 | 00:36:14.76 | +00:07:55 (-281,179.4%) | 2:37 | 22.9 (77.1%) | |
| 9 | URBANIAK Ewelina | 661 | Girlpower.CC | ![]() | W1 | 5 | K 10 | 00:00:01 | 00:29:04 | 01:21:47 | 01:58:02.69 | 01:58:03.69 | 00:36:15.34 | +00:07:56 (-281,104.2%) | 2:37 | 22.9 (77.1%) | |
| 10 | KIT Paulina | 653 | Girlpower.CC | ![]() | W1 | 6 | K 11 | 00:00:01 | 00:27:46 | 01:21:45 | 01:59:09.54 | 01:59:10.54 | 00:37:23.63 | +00:09:04 (-272,545.1%) | 2:38 | 22.7 (76.4%) | |
| 11 | TWARDOWSKA Joanna | 671 | ![]() | W2 | 5 | K 8 | 00:00:01 | 00:28:53 | 01:20:09 | 01:58:01.31 | 01:58:02.31 | 00:37:52.21 | +00:09:32 (-269,116.4%) | 2:37 | 22.9 (77.1%) | ||
| 12 | ŁABĘDŹ Magdalena | 655 | PLUSSSZ | ![]() | W1 | 7 | K 12 | 00:00:01 | 00:30:22 | 01:23:34 | 02:01:33.89 | 02:01:34.89 | 00:37:59.55 | +00:09:40 (-268,248.7%) | 2:42 | 22.2 (74.7%) | |
| 13 | URBAŃSKA-KOZORYS Anna | 662 | ![]() | W2 | 6 | K 13 | 00:00:01 | 00:30:10 | 01:26:47 | 02:09:11.37 | 02:09:12.37 | 00:42:23.96 | +00:14:04 (-240,358.4%) | 2:52 | 20.9 (70.4%) | ||
| 14 | JARONIEC Patrycja | 664 | ![]() | W2 | 7 | K 14 | 00:00:01 | 00:32:34 | 01:29:45 | 02:13:04.51 | 02:13:05.51 | 00:43:18.64 | +00:14:59 (-235,298.5%) | 2:57 | 20.3 (68.4%) | ||
| 15 | RAUCHFUSSOVÁ Jana | 658 | ![]() | W2 | 8 | K 15 | 00:00:01 | 00:31:05 | 01:41:13 | 02:34:15.02 | 02:34:16.02 | 00:53:01.82 | +00:24:42 (-192,153.6%) | 3:25 | 17.5 (58.9%) |
Total 15 results.




