Organizator : | ROBUSTUS Sp. z o.o. Sp. k. |
Data : | 2021-08-15 |
Miejsce : | Wolsztyn |
Dystans : | 226 km |
Zgłoszonych : | 84 |
Wystartowało : | 82 |
Nie ukończyło : | 2 |
Ukończyło : | 80 |
Na trasie : | 0 |
Klasyfikacje w punktach pomiarowych:
Start | 3.8km | 3.8km | 18.8km | 33.8km | 48.8km | 63.8km | 78.8km | 93.8km | 108.8km | 123.8km | 138.8km | 153.8km | 168.8km | 183.8km | 183.8km | 185km | 187.5km | 190.2km | 192.7km | 195.4km | 197.9km | 200.6km | 203.1km | 205.8km | 208.3km | 211km | 213.5km | 216.2km | 218.7km | 221.4km | 223.9km | Meta
Klasyfikacja wg
czasu netto.
Wyniki nieoficjalne !!!
Pływanie | T1 | Rower | T2 | Bieg | Czas | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Msc | Zawodnik | Numer | Klub | Miejscowość | Kraj | Kategoria | Mkat | K/M | Moment startu | 3.8km | Poz | S17 15km | Rondo 30km | S17 45km | Rondo 60km | S17 75km | Rondo 90km | S17 105km | Rondo 120km | S17 135km | Rondo 150km | S17 165km | Rondo 180km | Poz | Stadion 1.2km | Parkowa 3.7km | Stadion 6.4km | Parkowa 8.9km | Stadion 11.6km | Parkowa 14.1km | Stadion 16.8km | Parkowa 19.3km | Stadion 22km | Parkowa 24.5km | Stadion 27.2km | Parkowa 29.7km | Stadion 32.4km | Parkowa 34.9km | Stadion 37.6km | Parkowa 40.1km | 42.2km | Poz | Kara/ bonifikata | Czas netto 226km | Różnica w czasie | ||
1 | BOROWIAK Rafał | 611 | M30 | 1 | M 1 | 2021-08-15 06:05:44 | 01:01:07 | 5 | 00:03:15 | 00:22:53 | 00:46:04 | 01:10:34 | 01:34:06 | 01:58:18 | 02:21:49 | 02:46:08 | 03:10:06 | 03:34:46 | 03:59:14 | 04:24:13 | 04:47:58 | 6 | 00:02:53 | 00:05:34 | 00:16:50 | 00:28:18 | 00:39:59 | 00:51:59 | 01:06:21 | 01:18:14 | 01:29:58 | 01:42:04 | 01:54:36 | 02:06:52 | 02:19:11 | 02:31:29 | 02:43:46 | 02:56:23 | 03:08:21 | 03:16:09 | 1 | 00:05:00 | 09:11:22.20 | ||||
2 | LEWANDOWSKI Maciej | 49 | ALOHA TRIATHLON TEAM | M30 | 2 | M 2 | 2021-08-15 06:05:35 | 01:01:25 | 6 | 00:03:25 | 00:22:32 | 00:44:57 | 01:07:44 | 01:29:49 | 01:52:35 | 02:14:08 | 02:36:47 | 02:58:51 | 03:21:25 | 03:43:47 | 04:07:16 | 04:30:17 | 2 | 00:02:45 | 00:05:41 | 00:17:05 | 00:28:52 | 00:40:49 | 00:53:07 | 01:05:29 | 01:17:47 | 01:30:37 | 01:43:41 | 01:56:56 | 02:10:37 | 02:24:49 | 02:39:37 | 02:55:38 | 03:14:18 | 03:33:00 | 03:36:19 | 6 | 09:14:11.80 | +00:02:49 (0.5%) | |||
3 | MROCZKOWSKI Karol | 60 | Aloha Triathlon Team | M30 | 3 | M 3 | 2021-08-15 06:05:35 | 00:57:07 | 2 | 00:03:28 | 00:23:18 | 00:46:20 | 01:09:50 | 01:32:48 | 01:56:34 | 02:18:25 | 02:41:04 | 03:03:30 | 03:26:58 | 03:50:22 | 04:14:47 | 04:38:38 | 3 | 00:02:41 | 00:07:19 | 00:21:02 | 00:33:23 | 00:46:12 | 00:59:25 | 01:12:45 | 01:26:29 | 01:39:57 | 01:54:04 | 02:08:20 | 02:22:51 | 02:37:03 | 02:51:46 | 03:06:04 | 03:21:09 | 03:35:41 | 03:39:04 | 8 | 09:20:58.95 | +00:09:36 (1.7%) | |||
4 | MODRZYK Arkadiusz | 59 | Centrum medycyny sportowej Olimp /TriAmo | M30 | 4 | M 4 | 2021-08-15 06:05:38 | 01:03:47 | 10 | 00:03:43 | 00:24:06 | 00:47:24 | 01:11:31 | 01:34:52 | 01:58:56 | 02:22:25 | 02:46:17 | 03:09:47 | 03:33:40 | 03:57:03 | 04:21:16 | 04:44:57 | 5 | 00:02:52 | 00:06:24 | 00:19:19 | 00:32:32 | 00:45:45 | 00:59:16 | 01:13:04 | 01:26:17 | 01:39:29 | 01:53:00 | 02:06:36 | 02:20:26 | 02:34:16 | 02:48:31 | 03:02:53 | 03:16:19 | 03:29:46 | 03:33:03 | 5 | 09:28:22.60 | +00:17:00 (3.0%) | |||
5 | BRAULINSKI Michał | 10 | Power of Science Performance Lab | M18 | 1 | M 5 | 2021-08-15 06:05:40 | 01:07:05 | 14 | 00:04:42 | 00:20:49 | 00:41:23 | 01:02:59 | 01:24:11 | 01:46:13 | 02:07:11 | 02:28:57 | 02:50:46 | 03:13:42 | 03:36:13 | 03:59:27 | 04:21:38 | 1 | 00:02:29 | 00:06:30 | 00:19:32 | 00:33:55 | 00:47:37 | 01:02:05 | 01:16:10 | 01:30:33 | 01:45:32 | 02:00:54 | 02:16:15 | 02:33:30 | 02:50:00 | 03:06:10 | 03:21:41 | 03:37:56 | 03:53:22 | 03:56:52 | 14 | 09:32:46.00 | +00:21:23 (3.7%) | |||
6 | SMITH Matthew | 79 | M40 | 1 | M 6 | 2021-08-15 06:05:40 | 01:05:04 | 11 | 00:02:55 | 00:26:12 | 00:52:12 | 01:17:52 | 01:43:01 | 02:09:13 | 02:34:22 | 02:59:21 | 03:23:26 | 03:49:08 | 04:14:07 | 04:39:31 | 05:04:38 | 13 | 00:02:50 | 00:06:42 | 00:18:49 | 00:31:15 | 00:43:29 | 00:55:58 | 01:08:26 | 01:21:13 | 01:33:55 | 01:46:42 | 01:59:32 | 02:13:10 | 02:26:16 | 02:40:00 | 02:53:25 | 03:07:34 | 03:21:14 | 03:24:26 | 2 | 09:39:53.55 | +00:28:31 (4.9%) | ||||
7 | HOŃKA Michał | 26 | MB-PROJEKT racing team | M40 | 2 | M 7 | 2021-08-15 06:05:38 | 01:07:42 | 15 | 00:03:18 | 00:25:24 | 00:49:55 | 01:14:51 | 01:38:45 | 02:04:19 | 02:28:32 | 02:53:08 | 03:16:56 | 03:41:46 | 04:06:12 | 04:31:36 | 04:56:57 | 10 | 00:03:26 | 00:06:33 | 00:19:42 | 00:33:03 | 00:46:26 | 01:00:19 | 01:14:36 | 01:28:41 | 01:42:50 | 01:57:32 | 02:11:54 | 02:26:45 | 02:41:33 | 02:56:32 | 03:11:21 | 03:26:26 | 03:40:57 | 03:44:18 | 9 | 09:55:41.55 | +00:44:19 (7.4%) | |||
8 | NOSEK Dalibor | 62 | Triatlon Team Trnava | M40 | 3 | M 8 | 2021-08-15 06:05:42 | 01:10:44 | 23 | 00:03:26 | 00:26:06 | 00:51:16 | 01:17:05 | 01:41:58 | 02:08:13 | 02:33:38 | 02:59:25 | 03:24:51 | 03:51:30 | 04:16:58 | 04:43:31 | 05:10:16 | 17 | 00:04:12 | 00:06:25 | 00:18:11 | 00:30:01 | 00:41:50 | 00:53:54 | 01:05:51 | 01:18:22 | 01:30:47 | 01:48:11 | 02:01:45 | 02:15:05 | 02:28:43 | 02:42:29 | 02:56:05 | 03:10:21 | 03:24:08 | 03:27:30 | 3 | 09:56:08.30 | +00:44:46 (7.5%) | |||
9 | LIPUTA Grzesiek | 50 | Aloha Triathlon Team | M30 | 5 | M 9 | 2021-08-15 06:05:51 | 01:10:22 | 22 | 00:04:53 | 00:25:05 | 00:50:05 | 01:15:26 | 01:40:08 | 02:06:00 | 02:31:02 | 02:56:32 | 03:21:49 | 03:47:49 | 04:12:59 | 04:39:25 | 05:05:22 | 14 | 00:03:41 | 00:07:11 | 00:19:35 | 00:32:20 | 00:45:04 | 00:58:16 | 01:11:30 | 01:25:15 | 01:38:35 | 01:51:57 | 02:05:22 | 02:19:00 | 02:32:36 | 02:46:23 | 03:00:13 | 03:14:37 | 03:29:10 | 03:32:42 | 4 | 09:57:00.20 | +00:45:38 (7.6%) | |||
10 | BARAN Tomasz | 605 | M30 | 6 | M 10 | 2021-08-15 06:05:47 | 01:14:58 | 33 | 00:04:34 | 00:23:28 | 00:46:57 | 01:10:58 | 01:34:17 | 01:58:54 | 02:23:24 | 02:48:37 | 03:13:42 | 03:38:48 | 04:03:37 | 04:29:55 | 04:55:31 | 8 | 00:03:10 | 00:05:54 | 00:18:48 | 00:31:32 | 00:44:12 | 00:56:56 | 01:09:59 | 01:23:09 | 01:41:07 | 01:55:15 | 02:09:25 | 02:23:51 | 02:38:34 | 02:53:00 | 03:07:29 | 03:22:01 | 03:35:58 | 03:39:03 | 7 | 09:57:16.60 | +00:45:54 (7.7%) | ||||
11 | JAKUBCZAK Andrzej | 28 | VanHooy Bike Manufaktur | M40 | 4 | M 11 | 2021-08-15 06:05:41 | 00:53:15 | 1 | 00:04:19 | 00:24:52 | 00:49:30 | 01:14:56 | 01:39:16 | 02:04:12 | 02:28:15 | 02:53:35 | 03:17:52 | 03:43:20 | 04:08:11 | 04:33:40 | 04:59:11 | 11 | 00:04:15 | 00:06:46 | 00:20:15 | 00:34:07 | 00:48:00 | 01:02:26 | 01:17:17 | 01:32:29 | 01:47:41 | 02:02:58 | 02:18:11 | 02:33:44 | 02:49:57 | 03:06:25 | 03:21:59 | 03:37:58 | 03:53:30 | 03:57:16 | 15 | 09:58:16.20 | +00:46:54 (7.8%) | |||
12 | KOLASA Konrad | 42 | uprane.pl | M40 | 5 | M 12 | 2021-08-15 06:05:54 | 01:14:44 | 30 | 00:06:01 | 00:23:40 | 00:47:12 | 01:11:46 | 01:35:26 | 01:59:59 | 02:23:58 | 02:48:21 | 03:11:59 | 03:37:05 | 04:01:13 | 04:26:30 | 04:51:15 | 7 | 00:03:46 | 00:06:10 | 00:18:48 | 00:32:22 | 00:46:15 | 01:00:58 | 01:15:46 | 01:32:26 | 01:47:37 | 02:03:56 | 02:20:46 | 02:37:35 | 02:54:09 | 03:10:52 | 03:27:10 | 03:44:57 | 04:00:07 | 04:03:43 | 20 | 10:19:29.15 | +01:08:06 (11.0%) | |||
13 | IWAŃSKI Bartłomiej | 27 | M18 | 2 | M 13 | 2021-08-15 06:05:35 | 00:57:15 | 3 | 00:03:28 | 00:22:26 | 00:44:43 | 01:07:23 | 01:29:46 | 01:52:52 | 02:14:58 | 02:38:52 | 03:02:55 | 03:28:21 | 03:54:15 | 04:18:09 | 04:41:36 | 4 | 00:02:43 | 00:07:33 | 00:21:08 | 00:33:22 | 00:49:52 | 01:05:18 | 01:21:54 | 01:38:43 | 01:58:06 | 02:15:34 | 02:34:15 | 02:52:41 | 03:15:45 | 03:35:26 | 03:56:45 | 04:16:52 | 04:37:08 | 04:41:11 | 44 | 10:26:13.05 | +01:14:50 (12.0%) | ||||
14 | ŚWIDERSKI Paweł | 83 | Zdun Triathlon Team | M40 | 6 | M 14 | 2021-08-15 06:05:36 | 01:01:56 | 9 | 00:04:48 | 00:26:01 | 00:51:40 | 01:17:46 | 01:43:05 | 02:08:45 | 02:34:33 | 03:00:42 | 03:26:30 | 03:53:35 | 04:19:47 | 04:46:56 | 05:13:53 | 20 | 00:04:33 | 00:08:02 | 00:22:47 | 00:37:55 | 00:52:48 | 01:08:19 | 01:23:27 | 01:39:20 | 01:54:46 | 02:10:39 | 02:25:56 | 02:41:39 | 02:57:00 | 03:12:54 | 03:27:55 | 03:43:01 | 03:57:52 | 04:01:29 | 18 | 10:26:39.10 | +01:15:16 (12.0%) | |||
15 | WOWTONIUK Mariusz | 91 | TiM Małego | M40 | 7 | M 15 | 2021-08-15 06:05:37 | 00:59:17 | 4 | 00:04:07 | 00:26:38 | 00:53:04 | 01:20:27 | 01:46:54 | 02:15:15 | 02:41:35 | 03:08:50 | 03:36:02 | 04:03:52 | 04:32:05 | 05:01:09 | 05:30:33 | 31 | 00:03:19 | 00:07:04 | 00:19:56 | 00:33:29 | 00:46:58 | 01:00:54 | 01:15:03 | 01:29:38 | 01:43:35 | 01:58:17 | 02:12:37 | 02:27:33 | 02:43:23 | 03:00:02 | 03:15:52 | 03:32:49 | 03:50:13 | 03:54:36 | 11 | 10:31:52.70 | +01:20:30 (12.7%) | |||
16 | JĘCZMIONKA Szymon | 33 | TRI Grupa | M30 | 7 | M 16 | 2021-08-15 06:05:39 | 01:08:58 | 18 | 00:05:00 | 00:25:31 | 00:50:59 | 01:16:57 | 01:41:49 | 02:08:01 | 02:33:57 | 03:00:35 | 03:25:30 | 03:52:35 | 04:18:12 | 04:44:46 | 05:11:40 | 18 | 00:03:30 | 00:34:54 | 00:49:08 | 01:03:39 | 01:18:19 | 01:33:55 | 01:49:37 | 02:06:11 | 02:22:48 | 02:40:22 | 02:57:31 | 03:14:21 | 03:31:02 | 03:48:09 | 04:04:33 | 04:08:15 | 25 | 10:37:23.95 | +01:26:01 (13.5%) | |||||
17 | FIKS Grzegorz | 17 | Fix Catering Dietetyczny | M30 | 8 | M 17 | 2021-08-15 06:05:37 | 01:01:39 | 8 | 00:03:30 | 00:26:21 | 00:53:00 | 01:19:23 | 01:44:44 | 02:10:13 | 02:35:43 | 03:02:34 | 03:28:32 | 03:56:15 | 04:23:44 | 04:52:58 | 05:20:36 | 24 | 00:03:28 | 00:35:58 | 00:50:40 | 01:06:39 | 01:21:40 | 01:37:23 | 01:53:10 | 02:09:17 | 02:25:52 | 02:43:09 | 02:59:25 | 03:16:23 | 03:32:30 | 03:49:08 | 04:05:09 | 04:08:34 | 26 | 10:37:47.95 | +01:26:25 (13.6%) | |||||
18 | TŘÍSKA Jaroslav | 86 | VSK Humanita Praha | M40 | 8 | M 18 | 2021-08-15 06:05:17 | 01:08:13 | 17 | 00:05:11 | 00:26:26 | 00:51:55 | 01:17:55 | 01:42:44 | 02:09:00 | 02:34:56 | 03:01:29 | 03:26:31 | 03:54:14 | 04:22:06 | 04:51:31 | 05:20:06 | 23 | 00:03:49 | 00:07:46 | 00:21:46 | 00:36:29 | 00:51:07 | 01:06:06 | 01:20:35 | 01:35:56 | 01:50:58 | 02:06:18 | 02:21:12 | 02:37:11 | 02:52:59 | 03:09:02 | 03:25:04 | 03:41:35 | 03:57:39 | 04:01:05 | 17 | 10:38:24.80 | +01:27:02 (13.6%) | |||
19 | SKAŁECKI Krystian | 75 | M18 | 3 | M 19 | 2021-08-15 06:05:59 | 01:22:34 | 53 | 00:05:08 | 00:26:59 | 00:52:55 | 01:19:06 | 01:44:24 | 02:11:33 | 02:36:56 | 03:03:17 | 03:28:42 | 03:55:00 | 04:20:43 | 04:46:41 | 05:13:38 | 19 | 00:03:09 | 00:06:41 | 00:20:06 | 00:33:46 | 00:47:28 | 01:01:04 | 01:14:51 | 01:29:01 | 01:43:18 | 01:58:13 | 02:13:06 | 02:28:54 | 02:44:26 | 03:00:49 | 03:19:52 | 03:36:32 | 03:52:03 | 03:55:37 | 13 | 10:40:06.90 | +01:28:44 (13.9%) | ||||
20 | CZAPRACKI Dominik | 15 | M40 | 9 | M 20 | 2021-08-15 06:05:58 | 01:15:27 | 36 | 00:03:31 | 00:25:25 | 00:50:58 | 01:17:08 | 01:42:39 | 02:09:13 | 02:34:49 | 03:00:51 | 03:26:25 | 03:53:24 | 04:20:10 | 04:48:24 | 05:15:25 | 21 | 00:03:00 | 00:06:38 | 00:20:01 | 00:34:14 | 00:48:25 | 01:03:28 | 01:18:15 | 01:33:22 | 01:48:34 | 02:04:38 | 02:21:21 | 02:38:47 | 02:54:34 | 03:12:35 | 03:30:42 | 03:47:38 | 04:02:16 | 04:05:39 | 22 | 10:43:02.00 | +01:31:39 (14.3%) | ||||
21 | GOLANOWSKI Krzysztof | 21 | Go2Tri | M40 | 10 | M 21 | 2021-08-15 06:05:57 | 01:11:41 | 24 | 00:05:52 | 00:25:12 | 00:50:37 | 01:17:25 | 01:42:58 | 02:10:04 | 02:36:09 | 03:02:22 | 03:28:24 | 03:55:43 | 04:22:11 | 04:50:05 | 05:16:47 | 22 | 00:05:22 | 00:08:56 | 00:21:47 | 00:35:29 | 00:49:21 | 01:04:15 | 01:19:23 | 01:35:42 | 01:51:23 | 02:07:32 | 02:24:10 | 02:40:33 | 02:56:54 | 03:13:34 | 03:29:53 | 03:47:36 | 04:02:18 | 04:05:56 | 23 | 10:45:38.20 | +01:34:16 (14.6%) | |||
22 | PRYGA Grzegorz | 69 | M30 | 9 | M 22 | 2021-08-15 06:05:42 | 01:01:33 | 7 | 00:06:22 | 00:27:17 | 00:54:15 | 01:22:09 | 01:48:22 | 02:16:29 | 02:43:46 | 03:11:38 | 03:38:51 | 04:07:29 | 04:36:17 | 05:05:43 | 05:35:21 | 36 | 00:07:11 | 00:07:25 | 00:21:24 | 00:35:46 | 00:49:55 | 01:04:26 | 01:18:48 | 01:33:45 | 01:50:49 | 02:05:56 | 02:21:20 | 02:36:52 | 02:51:55 | 03:07:24 | 03:22:22 | 03:37:10 | 03:51:48 | 03:55:20 | 12 | 10:45:47.40 | +01:34:25 (14.6%) | ||||
23 | GRYSZKIEWCZ Paweł | 23 | JF Duet Goleniów | M30 | 10 | M 23 | 2021-08-15 06:05:44 | 01:12:00 | 25 | 00:03:05 | 00:23:23 | 00:46:05 | 01:09:45 | 01:32:52 | 01:56:49 | 02:19:45 | 02:43:04 | 03:06:17 | 03:30:45 | 03:54:48 | 04:20:38 | 04:55:57 | 9 | 00:03:47 | 00:07:33 | 00:21:59 | 00:36:17 | 00:50:49 | 01:05:28 | 01:20:21 | 01:36:56 | 01:55:17 | 02:22:28 | 02:39:34 | 02:57:05 | 03:15:09 | 03:34:08 | 03:52:04 | 04:10:27 | 04:27:47 | 04:31:45 | 41 | 10:46:34.05 | +01:35:11 (14.7%) | |||
24 | SEVASTSYANAU Siarhei | 74 | Sevastsyanau team | M40 | 11 | M 24 | 2021-08-15 06:06:15 | 01:35:01 | 67 | 00:04:14 | 00:25:05 | 00:49:47 | 01:14:24 | 01:38:42 | 02:03:38 | 02:28:52 | 02:54:26 | 03:19:14 | 03:44:41 | 04:09:46 | 04:35:56 | 05:01:14 | 12 | 00:03:36 | 00:06:45 | 00:20:06 | 00:33:56 | 00:47:50 | 01:02:04 | 01:16:42 | 01:32:05 | 01:47:01 | 02:02:56 | 02:18:07 | 02:34:59 | 02:55:37 | 03:10:46 | 03:27:06 | 03:43:50 | 03:59:12 | 04:03:19 | 19 | 10:47:24.75 | +01:36:02 (14.8%) | |||
25 | VALENTIN Guille-Devers | 87 | USF Triathlon | M18 | 4 | M 25 | 2021-08-15 06:05:51 | 01:12:18 | 26 | 00:05:47 | 00:24:56 | 00:50:03 | 01:15:55 | 01:40:57 | 02:07:04 | 02:32:24 | 02:57:51 | 03:22:54 | 03:48:36 | 04:14:05 | 04:40:57 | 05:08:48 | 16 | 00:03:21 | 00:06:55 | 00:21:27 | 00:38:14 | 00:53:57 | 01:10:35 | 01:27:23 | 01:44:45 | 02:01:55 | 02:19:43 | 02:36:47 | 02:53:53 | 03:11:02 | 03:28:28 | 03:45:36 | 04:02:40 | 04:19:07 | 04:22:16 | 35 | 10:52:30.10 | +01:41:07 (15.5%) | |||
26 | ŚWITALA Krzysztof | 84 | Niagara Rakoniewice | M40 | 12 | M 26 | 2021-08-15 06:05:43 | 01:05:22 | 12 | 00:05:26 | 00:26:28 | 00:52:46 | 01:19:36 | 01:45:08 | 02:12:17 | 02:39:07 | 03:06:02 | 03:32:30 | 04:00:38 | 04:28:44 | 04:57:36 | 05:27:03 | 28 | 00:05:53 | 00:07:09 | 00:21:47 | 00:37:06 | 00:52:22 | 01:08:05 | 01:23:40 | 01:40:10 | 01:57:04 | 02:14:40 | 02:32:06 | 02:49:20 | 03:06:18 | 03:23:49 | 03:40:20 | 03:57:24 | 04:13:56 | 04:18:08 | 33 | 11:01:52.75 | +01:50:30 (16.7%) | |||
27 | ALBRECHT Arkadiusz | 3 | GB Galopujące Ślimaki | M40 | 13 | M 27 | 2021-08-15 06:06:04 | 01:25:14 | 57 | 00:06:33 | 00:25:58 | 00:52:12 | 01:19:20 | 01:45:50 | 02:13:10 | 02:39:55 | 03:07:45 | 03:35:43 | 04:04:02 | 04:32:42 | 05:02:12 | 05:31:54 | 33 | 00:04:32 | 00:06:31 | 00:20:16 | 00:33:50 | 00:47:39 | 01:01:54 | 01:16:08 | 01:30:59 | 01:45:40 | 02:00:50 | 02:16:04 | 02:31:44 | 02:47:19 | 03:03:53 | 03:20:24 | 03:35:51 | 03:50:37 | 03:54:07 | 10 | 11:02:20.80 | +01:50:58 (16.8%) | |||
28 | KNOP Wojciech | 41 | M30 | 11 | M 28 | 2021-08-15 06:06:11 | 01:17:41 | 44 | 00:04:55 | 00:27:29 | 00:55:24 | 01:23:54 | 01:51:32 | 02:19:58 | 02:47:58 | 03:17:02 | 03:46:04 | 04:14:21 | 04:42:31 | 05:11:54 | 05:40:34 | 41 | 00:03:33 | 00:06:58 | 00:20:24 | 00:34:28 | 00:48:08 | 01:02:18 | 01:16:28 | 01:31:11 | 01:45:38 | 02:01:11 | 02:16:15 | 02:31:56 | 02:47:20 | 03:04:14 | 03:21:34 | 03:39:43 | 03:56:20 | 04:00:15 | 16 | 11:06:58.10 | +01:55:35 (17.3%) | ||||
29 | WISLOCKI Michal | 90 | M30 | 12 | M 29 | 2021-08-15 06:05:40 | 01:17:11 | 42 | 00:07:53 | 00:26:34 | 00:53:11 | 01:20:32 | 01:47:03 | 02:13:51 | 02:40:08 | 03:07:19 | 03:33:50 | 04:01:08 | 04:28:02 | 04:55:17 | 05:21:36 | 25 | 00:03:52 | 00:07:22 | 00:22:11 | 00:37:41 | 00:53:25 | 01:09:09 | 01:24:51 | 01:41:15 | 01:57:29 | 02:15:01 | 02:32:32 | 02:51:17 | 03:09:46 | 03:28:02 | 03:46:58 | 04:04:26 | 04:19:02 | 04:22:13 | 34 | 11:12:45.70 | +02:01:23 (18.0%) | ||||
30 | KONIOR Wojciech | 44 | Beskid Tri | M40 | 14 | M 30 | 2021-08-15 06:05:55 | 01:16:42 | 39 | 00:05:25 | 00:27:05 | 00:53:09 | 01:20:17 | 01:47:29 | 02:14:41 | 02:41:24 | 03:08:20 | 03:35:38 | 04:04:47 | 04:32:50 | 05:02:29 | 05:33:11 | 35 | 00:04:58 | 00:08:19 | 00:24:25 | 00:40:36 | 00:56:50 | 01:12:42 | 01:27:48 | 01:44:17 | 02:00:13 | 02:15:55 | 02:31:34 | 02:47:12 | 03:03:31 | 03:19:29 | 03:35:46 | 03:52:31 | 04:08:49 | 04:12:45 | 28 | 11:13:01.90 | +02:01:39 (18.1%) | |||
31 | PANEK Wojciech | 65 | M30 | 13 | M 31 | 2021-08-15 06:06:04 | 01:16:55 | 40 | 00:05:57 | 00:27:03 | 00:54:12 | 01:22:09 | 01:49:00 | 02:18:01 | 02:45:07 | 03:13:15 | 03:40:56 | 04:09:33 | 04:39:02 | 05:08:07 | 05:37:13 | 37 | 00:05:54 | 00:07:04 | 00:22:24 | 00:37:34 | 00:52:50 | 01:08:38 | 01:24:26 | 01:41:16 | 01:57:37 | 02:14:42 | 02:31:12 | 02:48:18 | 03:05:01 | 03:22:10 | 03:38:04 | 03:54:35 | 04:10:17 | 04:13:51 | 29 | 11:19:50.80 | +02:08:28 (18.9%) | ||||
32 | ZADALA Mateusz | 93 | M30 | 14 | M 32 | 2021-08-15 06:06:01 | 01:35:07 | 68 | 00:07:01 | 00:26:33 | 00:52:49 | 01:19:41 | 01:45:36 | 02:13:59 | 02:39:41 | 03:07:14 | 03:33:27 | 04:00:37 | 04:27:36 | 04:55:45 | 05:22:05 | 26 | 00:05:31 | 00:06:29 | 00:18:54 | 00:32:08 | 00:44:57 | 00:58:09 | 01:13:42 | 01:30:34 | 01:44:48 | 01:59:12 | 02:14:29 | 02:32:39 | 02:48:47 | 03:05:54 | 03:19:47 | 03:39:14 | 04:04:14 | 04:11:14 | 27 | 11:20:58.90 | +02:09:36 (19.0%) | ||||
33 | HADRYCH Piotr | 24 | M40 | 15 | M 33 | 2021-08-15 06:05:47 | 01:12:51 | 27 | 00:07:33 | 00:26:44 | 00:53:14 | 01:21:15 | 01:48:24 | 02:16:35 | 02:44:05 | 03:12:34 | 03:40:45 | 04:10:13 | 04:39:22 | 05:09:29 | 05:39:24 | 40 | 00:08:27 | 00:07:11 | 00:21:28 | 00:35:54 | 00:50:44 | 01:06:49 | 01:22:15 | 01:38:41 | 01:55:47 | 02:12:50 | 02:29:36 | 02:46:36 | 03:04:28 | 03:22:06 | 03:39:58 | 03:57:17 | 04:13:14 | 04:16:57 | 31 | 11:25:12.50 | +02:13:50 (19.5%) | ||||
34 | KOŚCIAŃSKI Łukasz | 47 | Zdun Triathlon Team | M30 | 15 | M 34 | 2021-08-15 06:05:55 | 01:10:11 | 21 | 00:07:08 | 00:27:01 | 00:53:38 | 01:21:16 | 01:48:10 | 02:17:40 | 02:44:35 | 03:11:51 | 03:39:26 | 04:06:08 | 04:33:35 | 05:01:35 | 05:30:01 | 29 | 00:07:08 | 00:07:52 | 00:23:49 | 00:40:23 | 00:57:15 | 01:14:08 | 01:31:10 | 01:48:44 | 02:06:13 | 02:24:49 | 02:44:34 | 03:03:00 | 03:22:48 | 03:39:58 | 03:59:08 | 04:18:21 | 04:36:34 | 04:40:50 | 43 | 11:35:18.60 | +02:23:56 (20.7%) | |||
35 | OSIATYCKI Grzegorz | 64 | Ronal Polska Run | M50 | 1 | M 35 | 2021-08-15 06:06:00 | 01:18:24 | 46 | 00:05:52 | 00:29:09 | 00:58:16 | 01:28:41 | 01:57:45 | 02:28:17 | 02:58:08 | 03:29:46 | 03:59:43 | 04:31:23 | 05:02:28 | 05:35:22 | 06:06:58 | 59 | 00:05:25 | 00:06:59 | 00:22:10 | 00:36:25 | 00:50:55 | 01:05:12 | 01:19:39 | 01:34:48 | 01:50:27 | 02:06:04 | 02:21:22 | 02:36:37 | 02:52:31 | 03:09:11 | 03:26:03 | 03:43:30 | 04:00:12 | 04:04:17 | 21 | 11:40:56.45 | +02:29:34 (21.3%) | |||
36 | GROCHOWSKI Krzysztof | 22 | M30 | 16 | M 36 | 2021-08-15 06:06:00 | 01:17:14 | 43 | 00:06:20 | 00:27:27 | 00:54:11 | 01:22:10 | 01:48:10 | 02:15:21 | 02:42:13 | 03:10:14 | 03:38:11 | 04:08:34 | 04:37:11 | 05:08:56 | 05:39:03 | 39 | 00:05:17 | 00:08:21 | 00:24:16 | 00:40:01 | 00:55:37 | 01:11:54 | 01:27:39 | 01:45:39 | 02:03:09 | 02:23:10 | 02:42:03 | 03:02:15 | 03:20:15 | 03:39:42 | 03:58:15 | 04:18:07 | 04:35:51 | 04:39:54 | 42 | 11:47:48.40 | +02:36:26 (22.1%) | ||||
37 | KLEIN Uwe | 39 | Böhnlein Sports Bamberg | M40 | 16 | M 37 | 2021-08-15 06:06:21 | 01:27:52 | 58 | 00:08:02 | 00:27:32 | 00:55:04 | 01:22:54 | 01:49:45 | 02:17:19 | 02:44:56 | 03:13:30 | 03:41:05 | 04:09:52 | 04:38:45 | 05:08:51 | 05:38:53 | 38 | 00:06:43 | 00:08:30 | 00:23:16 | 00:38:46 | 00:54:28 | 01:10:29 | 01:26:31 | 01:43:06 | 01:59:27 | 02:16:36 | 02:33:15 | 02:51:27 | 03:08:28 | 03:27:04 | 03:45:00 | 04:03:28 | 04:22:53 | 04:28:16 | 39 | 11:49:46.70 | +02:38:24 (22.3%) | |||
