Organizator : | Gmina Kartuzy |
Data : | 2018-06-10 |
Miejsce : | Kartuzy |
Dystans : | 25.95 km |
Zgłoszonych : | 68 |
Wystartowało : | 62 |
Nie ukończyło : | 4 |
Ukończyło : | 58 |
Na trasie : | 0 |
Klasyfikacja wg
czasu netto.
Wyniki nieoficjalne !!!
Pływanie | T1 | Rower | T2 | Bieg | Czas | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Msc | Zawodnik | Numer | Klub | Miejscowość | Kraj | Kategoria | Mkat | K/M | Swim 0.75km | Poz | Bike_All 20km | Poz | Start_All 0.55km | Start_All 0.6km | Start_All 1.15km | Start_All 1.2km | Start_All 1.75km | Start_All 1.8km | Start_All 2.35km | Start_All 2.4km | Start_All 2.95km | Start_All 3km | Start_All 3.55km | Start_All 3.6km | Start_All 4.15km | Start_All 4.2km | Finish_All 5km | Poz | Czas netto 26km | Czas łączny 26km | Różnica w czasie | ||
1 | HERING Mateusz | 14 | HERING_TRIATHLON | BYTÓW | M-18 | 1 | M 1 | 00:12:07 | 4 | 00:01:47 | 00:45:10 | 2 | 00:00:52 | 00:02:02 | 00:02:19 | 00:04:12 | 00:04:30 | 00:06:27 | 00:06:44 | 00:08:40 | 00:08:57 | 00:10:55 | 00:11:13 | 00:13:12 | 00:13:30 | 00:15:27 | 00:15:45 | 00:19:05 | 1 | 01:19:01.65 | 01:19:01.65 | ||
2 | CZAJKOWSKI Paweł | 8 | BCT TEAM GDYNIA | GDYNIA | M-30 | 1 | M 2 | 00:12:42 | 7 | 00:01:19 | 00:44:58 | 1 | 00:00:46 | 00:02:13 | 00:02:32 | 00:04:46 | 00:05:06 | 00:07:22 | 00:07:42 | 00:09:59 | 00:10:19 | 00:12:36 | 00:12:55 | 00:15:12 | 00:15:32 | 00:17:47 | 00:18:06 | 00:22:35 | 9 | 01:22:20.40 | 01:22:20.40 | +00:03:18 (4.0%) | |
3 | WYSŁOUCH Michał | 61 | F3TEAM | GDAŃSK | M-30 | 2 | M 3 | 00:12:04 | 3 | 00:01:28 | 00:47:33 | 4 | 00:00:57 | 00:02:02 | 00:02:20 | 00:04:26 | 00:04:44 | 00:06:52 | 00:07:11 | 00:09:19 | 00:09:37 | 00:11:46 | 00:12:05 | 00:14:14 | 00:14:33 | 00:16:44 | 00:17:04 | 00:21:01 | 6 | 01:23:03.25 | 01:23:03.25 | +00:04:01 (4.8%) | |
4 | PEEK Marcin | 41 | SZKOŁA PŁYWANIA AQUATIC | KOŚCIERZYNA | M-30 | 3 | M 4 | 00:12:47 | 8 | 00:00:19 | 00:02:34 | 00:02:53 | 00:05:19 | 00:05:38 | 00:08:03 | 00:08:23 | 00:10:44 | 00:11:04 | 00:13:24 | 00:13:44 | 00:16:02 | 00:16:22 | 00:17:27 | 00:20:06 | 4 | 01:23:52.00 | 01:23:52.00 | +00:04:50 (5.8%) | |||||
5 | BLUJ Mikołaj | 6 | 3ATHLETE TEAM | GDYNIA | M-18 | 2 | M 5 | 00:13:19 | 11 | 00:01:57 | 00:45:36 | 3 | 00:01:01 | 00:02:17 | 00:02:38 | 00:05:03 | 00:05:24 | 00:07:48 | 00:08:09 | 00:10:29 | 00:10:51 | 00:13:22 | 00:13:43 | 00:16:14 | 00:16:36 | 00:19:05 | 00:19:26 | 00:23:25 | 12 | 01:25:18.00 | 01:25:18.00 | +00:06:16 (7.4%) | |
6 | BARCZEWSKI Marek | 2 | ROMET FACTORY TEAM | TORUŃ | M-18 | 3 | M 6 | 00:13:09 | 10 | 00:01:40 | 00:50:14 | 6 | 00:01:04 | 00:02:07 | 00:02:25 | 00:04:32 | 00:04:51 | 00:06:59 | 00:07:18 | 00:09:29 | 00:09:47 | 00:11:51 | 00:12:10 | 00:14:16 | 00:14:35 | 00:16:42 | 00:17:00 | 00:20:27 | 5 | 01:26:34.80 | 01:26:34.80 | +00:07:33 (8.7%) | |
7 | KOPER Mateusz | 22 | EATON TRIATHLON TEAM / GK GRYF TCZEW | TCZEW | M-30 | 4 | M 7 | 00:13:21 | 13 | 00:01:58 | 00:51:45 | 9 | 00:00:59 | 00:02:00 | 00:02:17 | 00:04:16 | 00:04:33 | 00:06:29 | 00:06:46 | 00:08:49 | 00:09:07 | 00:11:10 | 00:11:28 | 00:13:27 | 00:13:45 | 00:15:45 | 00:16:03 | 00:19:34 | 2 | 01:27:37.30 | 01:27:37.30 | +00:08:35 (9.8%) | |
8 | KOLASA Lukasz | 21 | GDYNIA | M-30 | 5 | M 8 | 00:11:57 | 2 | 00:01:44 | 00:52:09 | 11 | 00:00:59 | 00:02:28 | 00:02:51 | 00:05:23 | 00:05:45 | 00:08:19 | 00:08:41 | 00:11:11 | 00:11:33 | 00:14:07 | 00:14:30 | 00:17:04 | 00:17:26 | 00:19:59 | 00:20:21 | 00:25:16 | 17 | 01:32:05.40 | 01:32:05.40 | +00:13:03 (14.2%) | ||
9 | BRZOZOWSKI Piotr | 62 | KRAKÓW | M-30 | 6 | M 9 | 00:12:27 | 6 | 00:01:48 | 00:55:35 | 15 | 00:00:58 | 00:02:25 | 00:02:46 | 00:05:09 | 00:05:30 | 00:07:56 | 00:08:17 | 00:10:42 | 00:11:03 | 00:13:26 | 00:13:47 | 00:16:08 | 00:16:29 | 00:18:51 | 00:19:12 | 00:23:10 | 11 | 01:33:58.70 | 01:33:58.70 | +00:14:57 (15.9%) | ||
10 | PRZYBYŁ Wawrzyniec | 46 | DECATHLON PRZYMORZE TEAM | GDAŃSK | M-18 | 4 | M 10 | 00:16:27 | 36 | 00:02:01 | 00:51:51 | 10 | 00:01:12 | 00:02:16 | 00:02:35 | 00:04:58 | 00:05:19 | 00:07:43 | 00:08:04 | 00:10:31 | 00:10:53 | 00:13:25 | 00:13:46 | 00:16:18 | 00:16:40 | 00:19:11 | 00:19:34 | 00:23:34 | 13 | 01:35:05.05 | 01:35:05.05 | +00:16:03 (16.9%) | |
11 | BAUMGART Michał | 3 | STRASZYN | M-30 | 7 | M 11 | 00:14:49 | 20 | 00:02:51 | 00:51:07 | 7 | 00:01:19 | 00:02:25 | 00:02:44 | 00:05:08 | 00:05:28 | 00:07:55 | 00:08:16 | 00:10:45 | 00:11:06 | 00:13:31 | 00:13:52 | 00:16:18 | 00:16:39 | 00:19:05 | 00:19:26 | 00:25:54 | 20 | 01:36:00.05 | 01:36:00.05 | +00:16:58 (17.7%) | ||
12 | GRZEBYTA Mateusz | 12 | MTB START KARTUZY | KARTUZY | M-30 | 8 | M 12 | 00:14:15 | 17 | 00:02:36 | 00:52:39 | 12 | 00:01:17 | 00:02:33 | 00:02:55 | 00:05:30 | 00:05:52 | 00:08:31 | 00:08:53 | 00:11:36 | 00:11:59 | 00:14:47 | 00:15:10 | 00:17:54 | 00:18:16 | 00:20:58 | 00:21:20 | 00:25:35 | 18 | 01:36:22.45 | 01:36:22.45 | +00:17:20 (18.0%) | |
13 | ONOSZKO Wojciech | 39 | KOŻYCZKOWO | M-30 | 9 | M 13 | 00:15:34 | 31 | 00:02:00 | 00:54:21 | 14 | 00:00:59 | 00:02:24 | 00:02:45 | 00:05:13 | 00:05:36 | 00:08:06 | 00:08:28 | 00:10:55 | 00:11:16 | 00:13:44 | 00:14:05 | 00:16:33 | 00:16:54 | 00:19:25 | 00:19:48 | 00:23:54 | 14 | 01:36:48.70 | 01:36:48.70 | +00:17:47 (18.4%) | ||
14 | PAJURA Robert | 40 | GDYNIA | M-30 | 10 | M 14 | 00:16:33 | 38 | 00:01:56 | 00:57:40 | 20 | 00:01:17 | 00:02:03 | 00:02:22 | 00:04:33 | 00:04:52 | 00:07:02 | 00:07:20 | 00:09:34 | 00:09:53 | 00:12:04 | 00:12:24 | 00:14:37 | 00:14:58 | 00:17:11 | 00:17:30 | 00:21:09 | 7 | 01:38:35.55 | 01:38:35.55 | +00:19:33 (19.8%) | ||
15 | STODÓLSKI Przemysław | 50 | JANIKOWO | M-18 | 5 | M 15 | 00:15:17 | 27 | 00:02:06 | 00:54:07 | 13 | 00:01:11 | 00:02:39 | 00:03:02 | 00:05:49 | 00:06:14 | 00:09:07 | 00:09:33 | 00:12:26 | 00:12:52 | 00:15:42 | 00:16:04 | 00:18:52 | 00:19:17 | 00:22:05 | 00:22:29 | 00:26:37 | 25 | 01:39:18.60 | 01:39:18.60 | +00:20:16 (20.4%) | ||
16 | CZECHOWSKI Dawid | 9 | N - BIKE ACADEMY | BYDGOSZCZ | M-14 | 1 | M 16 | 00:11:29 | 1 | 00:03:08 | 00:58:40 | 24 | 00:01:28 | 00:02:36 | 00:02:56 | 00:05:30 | 00:05:50 | 00:08:23 | 00:08:46 | 00:11:20 | 00:11:42 | 00:14:17 | 00:14:40 | 00:17:14 | 00:17:36 | 00:20:15 | 00:20:38 | 00:24:46 | 15 | 01:39:31.55 | 01:39:31.55 | +00:20:29 (20.6%) | |
17 | ROLIŃSKI Daniel | 47 | STRASZYN | M-18 | 6 | M 17 | 00:14:28 | 18 | 00:02:34 | 00:56:38 | 19 | 00:00:49 | 00:02:26 | 00:02:46 | 00:05:31 | 00:05:53 | 00:08:31 | 00:08:54 | 00:11:39 | 00:12:02 | 00:14:49 | 00:15:11 | 00:18:02 | 00:18:26 | 00:21:21 | 00:21:45 | 00:26:24 | 23 | 01:40:53.00 | 01:40:53.00 | +00:21:51 (21.7%) | ||
18 | KARPOWICZ Grzegorz | 18 | KAREPLAND | GDYNIA | M-30 | 11 | M 18 | 00:18:45 | 49 | 00:02:01 | 00:56:07 | 17 | 00:01:05 | 00:02:20 | 00:02:41 | 00:05:05 | 00:05:25 | 00:07:55 | 00:08:16 | 00:10:49 | 00:11:09 | 00:13:38 | 00:13:58 | 00:16:23 | 00:16:43 | 00:19:09 | 00:19:30 | 00:23:06 | 10 | 01:41:04.60 | 01:41:04.60 | +00:22:02 (21.8%) | |
19 | LEMKE Ewa | 31 | SPORTEVO | GDYNIA | K-18 | 1 | K 1 | 00:14:08 | 16 | 00:02:03 | 00:56:05 | 16 | 00:00:57 | 00:02:17 | 00:02:39 | 00:05:06 | 00:05:27 | 00:07:53 | 00:08:14 | 00:10:42 | 00:11:03 | 00:13:34 | 00:13:55 | 00:16:22 | 00:16:42 | 00:19:13 | 00:24:17 | 00:28:35 | 32 | 01:41:48.15 | 01:41:48.15 | +00:22:46 (22.4%) | |
20 | SĄSIADEK Cezary | 49 | KRISS COACHING TEAM | SUSZ/GDAŃSK | M-30 | 12 | M 19 | 00:12:13 | 5 | 00:02:29 | 00:59:58 | 26 | 00:01:31 | 00:02:40 | 00:03:03 | 00:05:40 | 00:06:03 | 00:08:45 | 00:09:09 | 00:11:55 | 00:12:19 | 00:15:06 | 00:15:30 | 00:18:18 | 00:18:43 | 00:21:40 | 00:22:07 | 00:27:21 | 27 | 01:43:32.55 | 01:43:32.55 | +00:24:30 (23.7%) | |
21 | PILSKI Wojciech | 43 | TEAM MAMILE | GDAŃSK | M-40 | 1 | M 20 | 00:16:10 | 33 | 00:02:30 | 00:56:36 | 18 | 00:01:21 | 00:02:39 | 00:03:03 | 00:05:54 | 00:06:19 | 00:09:13 | 00:09:39 | 00:12:36 | 00:13:01 | 00:15:58 | 00:16:24 | 00:19:23 | 00:19:48 | 00:22:44 | 00:23:09 | 00:28:01 | 31 | 01:44:38.90 | 01:44:38.90 | +00:25:37 (24.5%) | |
22 | KACZAN Jarosław | 64 | IŁÓW | M-40 | 2 | M 21 | 00:15:42 | 32 | 00:03:00 | 00:58:22 | 23 | 00:01:45 | 00:02:34 | 00:02:57 | 00:05:36 | 00:06:00 | 00:08:42 | 00:09:05 | 00:11:49 | 00:12:14 | 00:14:58 | 00:15:23 | 00:18:06 | 00:18:31 | 00:21:13 | 00:21:37 | 00:26:28 | 24 | 01:45:17.85 | 01:45:17.85 | +00:26:16 (24.9%) | ||
23 | MAGRIAN Krzysztof | 34 | REDA | M-40 | 3 | M 22 | 00:16:48 | 39 | 00:03:02 | 00:58:01 | 22 | 00:02:00 | 00:02:41 | 00:03:04 | 00:05:47 | 00:06:10 | 00:08:51 | 00:09:14 | 00:11:59 | 00:12:23 | 00:15:06 | 00:15:29 | 00:18:13 | 00:18:37 | 00:21:24 | 00:21:48 | 00:26:18 | 22 | 01:46:09.50 | 01:46:09.50 | +00:27:07 (25.6%) | ||
24 | SZUFARSKI Przemek | 53 | GDAŃSK | M-30 | 13 | M 23 | 00:13:20 | 12 | 00:02:44 | 01:00:47 | 31 | 00:01:17 | 00:02:31 | 00:02:54 | 00:05:36 | 00:05:59 | 00:08:44 | 00:09:08 | 00:12:00 | 00:12:27 | 00:15:50 | 00:16:19 | 00:19:15 | 00:19:46 | 00:22:57 | 00:23:40 | 00:28:42 | 33 | 01:46:50.10 | 01:46:50.10 | +00:27:48 (26.0%) | ||
25 | KOWALSKA Agnieszka | 26 | DECATHLON PRZYMORZE TEAM / UKS TRI TEAM RUMIA | WEJHEROWO | K-18 | 2 | K 2 | 00:15:13 | 26 | 00:02:19 | 01:00:26 | 27 | 00:01:12 | 00:02:26 | 00:02:46 | 00:05:25 | 00:05:45 | 00:08:29 | 00:08:51 | 00:11:37 | 00:12:00 | 00:14:58 | 00:15:21 | 00:18:15 | 00:18:41 | 00:21:59 | 00:22:23 | 00:28:01 | 30 | 01:47:11.45 | 01:47:11.45 | +00:28:09 (26.3%) | |
26 | LEO Michał | 32 | GDYNIA | M-40 | 4 | M 24 | 00:18:34 | 48 | 00:02:26 | 01:00:37 | 30 | 00:01:11 | 00:02:45 | 00:03:08 | 00:05:50 | 00:06:13 | 00:08:54 | 00:09:17 | 00:12:00 | 00:12:24 | 00:15:12 | 00:15:36 | 00:18:16 | 00:18:37 | 00:21:10 | 00:21:32 | 00:25:40 | 19 | 01:48:28.55 | 01:48:28.55 | +00:29:26 (27.1%) | ||
27 | DEMBCZYŃSKI Michał | 10 | GDAŃSK | M-18 | 7 | M 25 | 00:14:54 | 21 | 00:02:51 | 01:01:55 | 34 | 00:01:29 | 00:02:37 | 00:02:59 | 00:05:34 | 00:05:57 | 00:08:32 | 00:08:56 | 00:11:47 | 00:12:12 | 00:14:56 | 00:15:21 | 00:18:20 | 00:18:46 | 00:21:33 | 00:21:57 | 00:27:50 | 29 | 01:48:59.75 | 01:48:59.75 | +00:29:58 (27.5%) | ||
28 | KOTLIŃSKI Mikołaj | 25 | GDAŃSK | M-18 | 8 | M 26 | 00:15:30 | 29 | 00:02:42 | 00:58:46 | 25 | 00:01:01 | 00:03:02 | 00:03:28 | 00:06:30 | 00:06:56 | 00:10:24 | 00:10:54 | 00:14:19 | 00:14:46 | 00:18:28 | 00:19:00 | 00:22:26 | 00:22:54 | 00:26:20 | 00:26:46 | 00:31:14 | 47 | 01:49:13.45 | 01:49:13.45 | +00:30:11 (27.6%) | ||
29 | PICHLAK Piotr | 42 | SPORTEVO | GDAŃSK | M-50 | 1 | M 27 | 00:17:00 | 44 | 00:04:06 | 01:01:32 | 32 | 00:02:08 | 00:02:37 | 00:03:00 | 00:05:43 | 00:06:07 | 00:08:51 | 00:09:15 | 00:12:00 | 00:12:24 | 00:15:08 | 00:15:32 | 00:18:21 | 00:18:45 | 00:21:31 | 00:21:55 | 00:26:18 | 21 | 01:51:04.90 | 01:51:04.90 | +00:32:03 (28.9%) | |
30 | KWIATKOWSKI Tomasz | 30 | POGÓRZE | M-40 | 5 | M 28 | 00:16:52 | 41 | 00:03:36 | 00:57:57 | 21 | 00:02:32 | 00:03:10 | 00:03:38 | 00:06:45 | 00:07:12 | 00:10:19 | 00:10:51 | 00:14:09 | 00:14:44 | 00:17:55 | 00:18:22 | 00:21:28 | 00:21:54 | 00:25:04 | 00:25:31 | 00:30:23 | 43 | 01:51:20.05 | 01:51:20.05 | +00:32:18 (29.0%) | ||
31 | SZKOBEL Lucyna | 52 | BOTRANS MTB TEAM | ŁUBIANA | K-30 | 1 | K 3 | 00:16:13 | 34 | 00:02:15 | 01:02:57 | 37 | 00:01:18 | 00:02:42 | 00:03:05 | 00:06:02 | 00:06:26 | 00:09:27 | 00:09:52 | 00:12:54 | 00:13:19 | 00:16:28 | 00:16:54 | 00:20:00 | 00:20:26 | 00:23:32 | 00:23:57 | 00:28:52 | 34 | 01:51:35.40 | 01:51:35.40 | +00:32:33 (29.2%) | |
32 | KRAMP Daniel | 27 | MTB START TREC KARTUZY | KARTUZY | M-40 | 6 | M 29 | 00:20:49 | 55 | 00:03:57 | 00:51:12 | 8 | 00:03:22 | 00:02:58 | 00:03:22 | 00:06:23 | 00:06:48 | 00:09:49 | 00:10:15 | 00:13:23 | 00:13:50 | 00:17:02 | 00:17:30 | 00:20:40 | 00:21:00 | 00:24:05 | 00:24:31 | 00:32:44 | 50 | 01:52:04.50 | 01:52:04.50 | +00:33:02 (29.5%) | |
33 | PISAREK Bartosz | 44 | DECATHLON PRZYMORZE TEAM | RADOM | M-18 | 9 | M 30 | 00:16:51 | 40 | 00:02:48 | 01:02:00 | 35 | 00:01:31 | 00:02:49 | 00:03:14 | 00:06:14 | 00:06:39 | 00:09:44 | 00:10:08 | 00:13:25 | 00:13:53 | 00:17:04 | 00:17:31 | 00:20:29 | 00:20:55 | 00:23:49 | 00:24:14 | 00:29:01 | 35 | 01:52:11.10 | 01:52:11.10 | +00:33:09 (29.6%) | |
34 | WRÓBLEWSKI Paweł | 59 | NIESIOŁOWICE | M-40 | 7 | M 31 | 00:15:32 | 30 | 00:02:59 | 01:04:13 | 40 | 00:01:12 | 00:02:43 | 00:03:07 | 00:05:58 | 00:06:23 | 00:09:21 | 00:09:53 | 00:12:54 | 00:13:19 | 00:16:24 | 00:16:50 | 00:19:55 | 00:20:22 | 00:23:34 | 00:24:00 | 00:29:17 | 38 | 01:53:13.30 | 01:53:13.30 | +00:34:11 (30.2%) | ||
35 | WIECZORKOWSKI Aleksander | 58 | KRS FORMOZA | PRUSZCZ GDAŃSKI | M-40 | 8 | M 32 | 00:15:09 | 23 | 00:03:16 | 01:00:32 | 29 | 00:01:57 | 00:02:46 | 00:03:12 | 00:06:07 | 00:06:37 | 00:11:35 | 00:12:07 | 00:14:52 | 00:15:25 | 00:18:15 | 00:18:38 | 00:21:28 | 00:21:51 | 00:24:38 | 00:25:01 | 00:32:56 | 51 | 01:53:50.60 | 01:53:50.60 | +00:34:48 (30.6%) | |
36 | KUKAWKA Maciej | 29 | GRUDZIĄDZ | M-40 | 9 | M 33 | 00:15:12 | 25 | 00:02:30 | 01:00:32 | 28 | 00:01:15 | 00:04:06 | 00:04:46 | 00:08:14 | 00:09:13 | 00:12:00 | 00:12:26 | 00:15:14 | 00:15:39 | 00:19:08 | 00:19:35 | 00:22:37 | 00:23:02 | 00:25:54 | 00:26:19 | 00:34:42 | 53 | 01:54:11.25 | 01:54:11.25 | +00:35:09 (30.8%) | ||
37 | KURZAWSKI Dariusz | 67 | KARTUZY | M-30 | 14 | M 34 | 00:18:56 | 50 | 00:05:33 | 01:01:37 | 33 | 00:01:17 | 00:02:40 | 00:03:02 | 00:05:48 | 00:06:11 | 00:08:58 | 00:09:20 | 00:12:05 | 00:12:27 | 00:15:19 | 00:15:43 | 00:18:36 | 00:18:58 | 00:21:49 | 00:22:14 | 00:27:26 | 28 | 01:54:49.45 | 01:54:49.45 | +00:35:47 (31.2%) | ||
38 | GUMOŚ Katarzyna | 13 | GDYNIA | K-30 | 2 | K 4 | 00:15:27 | 28 | 00:03:33 | 01:02:51 | 36 | 00:02:11 | 00:03:13 | 00:03:39 | 00:06:55 | 00:07:23 | 00:10:45 | 00:11:12 | 00:14:27 | 00:14:57 | 00:18:13 | 00:18:41 | 00:21:56 | 00:22:25 | 00:25:38 | 00:26:08 | 00:31:37 | 48 | 01:55:39.65 | 01:55:39.65 | +00:36:38 (31.7%) | ||
39 | KLAUS Tomek | 20 | AWFIS GDAŃSK | GDAŃSK | M-18 | 10 | M 35 | 00:14:44 | 19 | 00:03:50 | 01:06:46 | 44 | 00:01:06 | 00:03:03 | 00:03:25 | 00:06:26 | 00:06:49 | 00:09:56 | 00:10:25 | 00:13:39 | 00:14:04 | 00:17:02 | 00:17:27 | 00:20:31 | 00:20:57 | 00:23:49 | 00:24:19 | 00:29:15 | 36 | 01:55:41.80 | 01:55:41.80 | +00:36:40 (31.7%) | |
40 | KOROWAJ Paula | 24 | NAVIGATORIA | ZBYCHOWO | K-30 | 3 | K 5 | 00:19:02 | 51 | 00:03:17 | 01:08:49 | 46 | 00:01:12 | 00:02:27 | 00:02:49 | 00:05:18 | 00:05:40 | 00:08:10 | 00:08:33 | 00:11:09 | 00:11:33 | 00:14:07 | 00:14:30 | 00:17:01 | 00:17:23 | 00:19:55 | 00:20:17 | 00:24:51 | 16 | 01:57:11.20 | 01:57:11.20 | +00:38:09 (32.6%) | |
41 | KIKOLSKI Wojtek | 19 | SOPOCKI KLUB MORSÓW/BBL GDAŃSK AWFIS | SOPOT | M-40 | 10 | M 36 | 00:21:16 | 56 | 00:02:41 | 01:02:58 | 38 | 00:01:29 | 00:03:03 | 00:03:34 | 00:06:35 | 00:07:04 | 00:10:04 | 00:10:36 | 00:13:40 | 00:14:11 | 00:17:10 | 00:17:39 | 00:20:36 | 00:21:08 | 00:24:02 | 00:24:27 | 00:29:16 | 37 | 01:57:40.85 | 01:57:40.85 | +00:38:39 (32.8%) | |
42 | ŚWIACKI Łukasz | 54 | GDAŃSK | M-30 | 15 | M 37 | 00:13:36 | 15 | 00:03:53 | 01:08:56 | 48 | 00:01:51 | 00:03:05 | 00:03:31 | 00:06:37 | 00:07:03 | 00:10:10 | 00:10:37 | 00:13:43 | 00:14:09 | 00:17:14 | 00:17:40 | 00:20:46 | 00:21:17 | 00:24:18 | 00:24:44 | 00:29:51 | 41 | 01:58:07.00 | 01:58:07.00 | +00:39:05 (33.1%) | ||
43 | LEWNA Daniel | 33 | KARTUZY | M-40 | 11 | M 38 | 00:18:06 | 47 | 00:03:02 | 01:06:00 | 43 | 00:01:27 | 00:02:44 | 00:03:09 | 00:06:03 | 00:06:31 | 00:09:33 | 00:09:59 | 00:13:02 | 00:13:28 | 00:16:42 | 00:17:10 | 00:20:14 | 00:20:41 | 00:23:46 | 00:24:15 | 00:29:48 | 39 | 01:58:23.90 | 01:58:23.90 | +00:39:22 (33.3%) | ||
44 | WENTA Rafał | 56 | SIERAKOWICE | M-18 | 11 | M 39 | 00:16:25 | 35 | 00:03:23 | 01:07:49 | 45 | 00:01:07 | 00:02:42 | 00:03:05 | 00:06:02 | 00:06:25 | 00:10:25 | 00:10:49 | 00:14:18 | 00:14:42 | 00:18:05 | 00:18:29 | 00:21:32 | 00:21:55 | 00:24:53 | 00:25:17 | 00:30:19 | 42 | 01:59:03.10 | 01:59:03.10 | +00:40:01 (33.6%) | ||
45 | ROLIŃSKI Patryk | 48 | STRASZYN | M-16 | 1 | M 40 | 00:15:00 | 22 | 00:02:37 | 01:08:53 | 47 | 00:01:07 | 00:03:03 | 00:03:27 | 00:06:48 | 00:07:13 | 00:10:44 | 00:11:13 | 00:14:38 | 00:15:03 | 00:18:41 | 00:19:07 | 00:22:33 | 00:23:00 | 00:26:25 | 00:26:52 | 00:32:08 | 49 | 01:59:45.30 | 01:59:45.30 | +00:40:43 (34.0%) | ||
46 | BĘDZIAK Anna | 4 | SPORT-EVO | GDYNIA | K-30 | 4 | K 6 | 00:17:17 | 45 | 00:02:55 | 01:10:45 | 49 | 00:01:27 | 00:02:59 | 00:03:25 | 00:06:29 | 00:06:54 | 00:09:57 | 00:10:23 | 00:13:29 | 00:13:56 | 00:17:05 | 00:17:32 | 00:20:44 | 00:21:10 | 00:24:24 | 00:24:47 | 00:29:50 | 40 | 02:02:14.05 | 02:02:14.05 | +00:43:12 (35.3%) | |
47 | KORNACKI Piotr | 23 | ROWEROWE KASZUBY | GDYNIA | M-40 | 12 | M 41 | 00:23:42 | 59 | 00:05:06 | 01:05:11 | 41 | 00:01:23 | 00:02:40 | 00:03:06 | 00:05:49 | 00:06:14 | 00:09:01 | 00:09:30 | 00:12:20 | 00:12:48 | 00:15:36 | 00:16:03 | 00:18:51 | 00:19:14 | 00:22:02 | 00:22:29 | 00:27:03 | 26 | 02:02:25.10 | 02:02:25.10 | +00:43:23 (35.4%) | |
48 | NAWROCKI Marcin | 37 | ROCK'N'ROLL OLD CREW | GDAŃSK | M-40 | 13 | M 42 | 00:16:55 | 43 | 00:02:30 | 01:10:58 | 50 | 00:04:04 | 00:02:50 | 00:03:16 | 00:06:21 | 00:06:45 | 00:09:50 | 00:10:15 | 00:13:23 | 00:13:48 | 00:17:00 | 00:17:28 | 00:20:37 | 00:21:05 | 00:24:19 | 00:24:49 | 00:30:33 | 44 | 02:05:00.30 | 02:05:00.30 | +00:45:58 (36.8%) | |
49 | WYŁUDA Marcin | 60 | GDAŃSK | M-30 | 16 | M 43 | 00:21:40 | 57 | 00:03:09 | 01:11:11 | 51 | 00:01:39 | 00:03:06 | 00:03:32 | 00:06:40 | 00:07:09 | 00:10:16 | 00:10:45 | 00:13:56 | 00:14:24 | 00:17:27 | 00:17:57 | 00:21:09 | 00:21:37 | 00:24:44 | 00:25:15 | 00:31:10 | 45 | 02:08:49.80 | 02:08:49.80 | +00:49:48 (38.7%) | ||
50 | BAGRIANOW Adam | 1 | DECATHLON PRZYMORZE TEAM | WARSZAWA | M-18 | 12 | M 44 | 00:24:12 | 61 | 00:03:41 | 01:16:03 | 54 | 00:01:53 | 00:03:00 | 00:03:28 | 00:06:33 | 00:07:03 | 00:10:04 | 00:10:30 | 00:13:39 | 00:14:04 | 00:17:14 | 00:17:40 | 00:20:58 | 00:21:23 | 00:24:59 | 00:25:25 | 00:31:13 | 46 | 02:17:02.20 | 02:17:02.20 | +00:58:00 (42.3%) | |
51 | POMORSKI Jakub | 65 | Decathlon Team Kartuska | GDAŃSK | M-18 | 13 | M 45 | 00:24:15 | 62 | 00:03:50 | 01:15:00 | 52 | 00:02:31 | 00:03:03 | 00:03:28 | 00:06:46 | 00:07:15 | 00:10:53 | 00:11:21 | 00:14:53 | 00:15:18 | 00:18:58 | 00:19:22 | 00:23:04 | 00:23:31 | 00:27:15 | 00:27:43 | 00:33:40 | 52 | 02:19:16.10 | 02:19:16.10 | +01:00:14 (43.3%) | |
52 | KAMAĆ Kamil | 16 | GDAŃSK | M-30 | 17 | M 46 | 00:17:47 | 46 | 00:05:16 | 01:15:31 | 53 | 00:03:02 | 00:03:35 | 00:04:05 | 00:08:01 | 00:08:35 | 00:12:39 | 00:13:13 | 00:21:28 | 00:22:02 | 00:26:18 | 00:26:57 | 00:31:31 | 00:32:09 | 00:36:37 | 00:37:14 | 00:45:27 | 55 | 02:27:03.70 | 02:27:03.70 | +01:08:02 (46.3%) | ||
